| 1. FCI (Group 1) Sheepdogs and Cattle Dogs Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | z Wiedźmińskiej Stajni FCI | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » Belgian Shepherd Dog | 448 | 0.00 | 0 |
| 2 | Freeheelen | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » Collie Rough | 264 | 0.00 | 0 |
| 3 | Triple R Miniature Australian Shepherd | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » Australian Shepherd | 248 | 0.00 | 0 |
| 4 | American Blackmouth Cur Breeders Assn | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 243 | 0.00 | 0 |
| 5 | Vonwittes German Shepherds | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 232 | 0.00 | 0 |
| 6 | Eichenluft Working German Shepherds | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 216 | 0.00 | 0 |
| 7 | Vonwittes German shepherds | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 200 | 0.00 | 0 |
| 8 | Long coated haired German shepherd dogs from Germany - Möhnesee - puppy - puppies | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 125 | 0.00 | 0 |
| 9 | AJEETA KENNELS | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 106 | 0.00 | 0 |
| 10 | Shammerdoo german shepherds | 1. FCI (Group 1) Sheepdogs and Cattle Dogs » German Shepherd Dog | 99 | 0.00 | 0 |
| 2. FCI (Group 2) Pinscher and Schnauzer - Molosso Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Margeta´s Continental Bulldogs | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Bulldog | 305 | 10.00 | 1 |
| 2 | LEONADOS DEL PARANA | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Dogue de Bordeaux | 249 | 0.00 | 0 |
| 3 | k and j desert dobermans | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Dobermann | 210 | 0.00 | 0 |
| 4 | Brotom Rottweilers | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Rottweiler | 186 | 0.00 | 0 |
| 5 | VANARA Tchiorny Terrier | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Black Terrier | 184 | 0.00 | 0 |
| 6 | Kaleidoscope Kennel Dobermans | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Dobermann | 166 | 0.00 | 0 |
| 7 | jeujaan dobermanns | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Dobermann | 100 | 0.00 | 0 |
| 8 | Strazce z Tibetu | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Tibetan Mastiff | 93 | 0.00 | 0 |
| 9 | emogenebull | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Bullmastiff | 92 | 0.00 | 0 |
| 10 | ironrottweilers.com | 2. FCI (Group 2) Pinscher and Schnauzer - Molosso » Rottweiler | 90 | 0.00 | 0 |
| 3.FCI (Group 3) Terriers Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Patch Wood Farm | 3.FCI (Group 3) Terriers » Kerry Blue Terrier | 350 | 0.00 | 0 |
| 2 | orbitakennel.webs.com | 3.FCI (Group 3) Terriers » Staffordshire Bull Terrier | 291 | 0.00 | 0 |
| 3 | BRUMBORDER | 3.FCI (Group 3) Terriers » Border Terrier | 268 | 0.00 | 0 |
| 4 | Lithuania FCI | 3.FCI (Group 3) Terriers » Staffordshire Bull Terrier | 259 | 0.00 | 0 |
| 5 | Buypoodles and yorkies | 3.FCI (Group 3) Terriers » Yorkshire Terrier | 252 | 0.00 | 0 |
| 6 | Flushing Pheasant Russells | 3.FCI (Group 3) Terriers » Jack Russell Terrier | 234 | 0.00 | 0 |
| 7 | Smoky Mountain Pitts | 3.FCI (Group 3) Terriers » American Staffordshire Terrier | 170 | 0.00 | 0 |
| 8 | Sir Bills Scottish terriers | 3.FCI (Group 3) Terriers » Scottish Terrier | 156 | 0.00 | 0 |
| 9 | Yorkies and Poodles | 3.FCI (Group 3) Terriers » Yorkshire Terrier | 107 | 0.00 | 0 |
| 10 | Osito Norfolk Terriers | 3.FCI (Group 3) Terriers » Norfolk Terrier | 102 | 0.00 | 0 |
| 4. FCI (Group 4) Dachshunds Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | KC'S Doxies | 4. FCI (Group 4) Dachshunds » Dachshund (Teckel) | 296 | 0.00 | 0 |
| 2 | 2 Dogs Long Dachshunds | 4. FCI (Group 4) Dachshunds » Dachshund (Teckel) | 91 | 0.00 | 0 |
| 3 | Sandy's Dachshunds | 4. FCI (Group 4) Dachshunds » Dachshund (Teckel) | 70 | 0.00 | 0 |
| 4 | Diamond Doxies | 4. FCI (Group 4) Dachshunds | 56 | 0.00 | 0 |
| 5 | 2 Dogs Long Dachshunds | 4. FCI (Group 4) Dachshunds » Dachshund (Teckel) | 48 | 0.00 | 0 |
| 6 | APDoxies | 4. FCI (Group 4) Dachshunds | 47 | 0.00 | 0 |
| 7 | dumyat kennels | 4. FCI (Group 4) Dachshunds | 47 | 0.00 | 0 |
| 8 | 4 Paws 4 Life | 4. FCI (Group 4) Dachshunds | 38 | 0.00 | 0 |
| 9 | Renee Olson | 4. FCI (Group 4) Dachshunds » Dachshund (Teckel) | 35 | 0.00 | 0 |
| 10 | WESTBRIDGE | 4. FCI (Group 4) Dachshunds | 34 | 0.00 | 0 |
| 9. FCI (Group 9) Companion and Toy Dogs Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | z Wiedźmińskiej Stajni FCI | 9. FCI (Group 9) Companion and Toy Dogs » Continental Toy Spaniel | 419 | 0.00 | 0 |
| 2 | Morning Star Farm Chihuahuas | 9. FCI (Group 9) Companion and Toy Dogs » Chihuahua | 316 | 0.00 | 0 |
| 3 | Morning Star Farm Boston Terriers | 9. FCI (Group 9) Companion and Toy Dogs » Boston Terrier | 284 | 0.00 | 0 |
| 4 | iz Mitkov Ekateriny | 9. FCI (Group 9) Companion and Toy Dogs » Belgian Griffon | 243 | 0.00 | 0 |
| 5 | Tree Hill Chihuahuas | 9. FCI (Group 9) Companion and Toy Dogs » Chihuahua | 241 | 0.00 | 0 |
| 6 | Incognito French Bulldogs | 9. FCI (Group 9) Companion and Toy Dogs » French Bulldog | 209 | 0.00 | 0 |
| 7 | Mountaineer Frenchies | 9. FCI (Group 9) Companion and Toy Dogs » French Bulldog | 197 | 0.00 | 0 |
| 8 | Buypoodles + yorkies | 9. FCI (Group 9) Companion and Toy Dogs » Poodle | 193 | 0.00 | 0 |
| 9 | Angelic Doodles | 9. FCI (Group 9) Companion and Toy Dogs | 104 | 0.00 | 0 |
| 10 | Buypoodles | 9. FCI (Group 9) Companion and Toy Dogs » Poodle | 89 | 0.00 | 0 |
| 5. FCI (Group 5) Spitz and Primitive types Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Nisse Ekegren | 5. FCI (Group 5) Spitz and Primitive types » Alaskan Malamute | 308 | 0.00 | 0 |
| 2 | Sambuca Cirnechi dell'Etna | 5. FCI (Group 5) Spitz and Primitive types » Cirneco dell'Etna | 220 | 0.00 | 0 |
| 3 | Frionariz Eurasiers | 5. FCI (Group 5) Spitz and Primitive types » Eurasier | 93 | 0.00 | 0 |
| 4 | melanie rowland | 5. FCI (Group 5) Spitz and Primitive types » Siberian Husky | 88 | 0.00 | 0 |
| 5 | Tikasa Akitas | 5. FCI (Group 5) Spitz and Primitive types » Akita | 88 | 0.00 | 0 |
| 6 | Alphamontenegro | 5. FCI (Group 5) Spitz and Primitive types » Samoyed | 85 | 0.00 | 0 |
| 7 | Linmays | 5. FCI (Group 5) Spitz and Primitive types » Swedish Vallhund | 83 | 0.00 | 0 |
| 8 | HOWL'n WIND Siberian Huskies | 5. FCI (Group 5) Spitz and Primitive types » Siberian Husky | 78 | 0.00 | 0 |
| 9 | Seijitsu Akitas | 5. FCI (Group 5) Spitz and Primitive types » Akita | 78 | 0.00 | 0 |
| 10 | Ayashe Alaskan Malamutes | 5. FCI (Group 5) Spitz and Primitive types » Alaskan Malamute | 75 | 0.00 | 0 |
| 6. FCI (Group 6) Scenthounds and Related Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Rhodesian Ridgeback Kennel of Mombasa | 6. FCI (Group 6) Scenthounds and Related » Rhodesian Ridgeback | 576 | 0.00 | 0 |
| 2 | Bonnie's Bass and More | 6. FCI (Group 6) Scenthounds and Related » Black and Tan Coonhound | 164 | 0.00 | 0 |
| 3 | Rottzridge Rhodesian Ridgebacks | 6. FCI (Group 6) Scenthounds and Related » Rhodesian Ridgeback | 74 | 0.00 | 0 |
| 4 | BRYNMOR KENNEL | 6. FCI (Group 6) Scenthounds and Related » Basset Hound | 70 | 0.00 | 0 |
| 5 | My Destiny Basset Hound Kennel | 6. FCI (Group 6) Scenthounds and Related » Basset Hound | 49 | 10.00 | 1 |
| 6 | Knight Of The Sad Face kennel | 6. FCI (Group 6) Scenthounds and Related » Basset Hound | 49 | 0.00 | 0 |
| 7 | Clover Valley Beagles | 6. FCI (Group 6) Scenthounds and Related » Beagle | 41 | 0.00 | 0 |
| 8 | Of Wolfcubs | 6. FCI (Group 6) Scenthounds and Related » Dalmatian | 41 | 0.00 | 0 |
| 9 | North Valley Beagles | 6. FCI (Group 6) Scenthounds and Related » Beagle | 38 | 0.00 | 0 |
| 10 | HatTrick Dalmatians | 6. FCI (Group 6) Scenthounds and Related » Dalmatian | 35 | 0.00 | 0 |
| 7. FCI (Group 7) Pointing Dogs Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Miss Timea Szoke | 7. FCI (Group 7) Pointing Dogs » Auvergne Pointing Dog | 566 | 0.00 | 0 |
| 2 | ReflectionGSP's | 7. FCI (Group 7) Pointing Dogs » German Short-haired Pointing Dog | 386 | 0.00 | 0 |
| 3 | Briarwood Kennels | 7. FCI (Group 7) Pointing Dogs » German Short-haired Pointing Dog | 365 | 10.00 | 1 |
| 4 | Miss Timea Szoke | 7. FCI (Group 7) Pointing Dogs » English Setter | 303 | 0.00 | 0 |
| 5 | Vandale kennel | 7. FCI (Group 7) Pointing Dogs » Italian Pointing Dog | 229 | 0.00 | 0 |
| 6 | ILONA WIRE-HAIRED VIZSLAS | 7. FCI (Group 7) Pointing Dogs » Hungarian Wire-haired Pointing Dog | 217 | 0.00 | 0 |
| 7 | Aranyvadasz Kennel | 7. FCI (Group 7) Pointing Dogs » Hungarian Short-haired Pointing Dog | 189 | 0.00 | 0 |
| 8 | Sugar Vizslas | 7. FCI (Group 7) Pointing Dogs » Hungarian Short-haired Pointing Dog | 80 | 0.00 | 0 |
| 9 | Hunting Dog Trainer.net | 7. FCI (Group 7) Pointing Dogs » German Short-haired Pointing Dog | 79 | 0.00 | 0 |
| 10 | Falcongreengundogs | 7. FCI (Group 7) Pointing Dogs » Hungarian Wire-haired Pointing Dog | 41 | 0.00 | 0 |
| 8. FCI (Group 8) Retrievers - Flushing Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Cypress Pond Kennel | 8. FCI (Group 8) Retrievers - Flushing » Labrador Retriever | 271 | 0.00 | 0 |
| 2 | Lea Toth, Hidden Acres Farms | 8. FCI (Group 8) Retrievers - Flushing » Labrador Retriever | 216 | 0.00 | 0 |
| 3 | Angelic Doodles | 8. FCI (Group 8) Retrievers - Flushing | 98 | 0.00 | 0 |
| 4 | Bonnie's Bass and More | 8. FCI (Group 8) Retrievers - Flushing » American Cocker Spaniel | 87 | 0.00 | 0 |
| 5 | Goldmatt Golden Retrievers | 8. FCI (Group 8) Retrievers - Flushing » Golden Retriever | 77 | 0.00 | 0 |
| 6 | Angelic Doodles | 8. FCI (Group 8) Retrievers - Flushing » Golden Retriever | 75 | 0.00 | 0 |
| 7 | skywhisper | 8. FCI (Group 8) Retrievers - Flushing » Labrador Retriever | 61 | 0.00 | 0 |
| 8 | Risa's Goldens | 8. FCI (Group 8) Retrievers - Flushing » Golden Retriever | 59 | 0.00 | 0 |
| 9 | PureLab Kennels | 8. FCI (Group 8) Retrievers - Flushing » Labrador Retriever | 50 | 0.00 | 0 |
| 10 | skywhisper | 8. FCI (Group 8) Retrievers - Flushing » Labrador Retriever | 49 | 0.00 | 0 |
| X. FCI (Group 10) Sighthounds Top 10 (Views) | |||||
|---|---|---|---|---|---|
| Rank | Name | Category | Views | Rating | Vote |
| 1 | Volaf Castle's Kennel | X. FCI (Group 10) Sighthounds » Afghan Hound | 49 | 0.00 | 0 |
| 2 | The Passionate Pilgrim Greyhounds | X. FCI (Group 10) Sighthounds » Greyhound | 49 | 0.00 | 0 |
| 3 | Iris Carlsson/Triathlon | X. FCI (Group 10) Sighthounds » Greyhound | 42 | 0.00 | 0 |
| 4 | Tatanka Vitka | X. FCI (Group 10) Sighthounds » Greyhound | 38 | 0.00 | 0 |
| 5 | Volaf Castle's Kennel | X. FCI (Group 10) Sighthounds » Afghan Hound | 37 | 0.00 | 0 |
| 6 | dumyat kennels | X. FCI (Group 10) Sighthounds » Whippet | 25 | 0.00 | 0 |





Login/Register